Civil War Markers
List of Civil War Markers
Thanks to Jack Richards for the content | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | SECTION I. | Sponsor | Lattitude / Longitude | Condition | |||||||||
10 | Williamson/Davidson County 2 sided3A4 | T | 36.0352 N 86.7879 W | Good | Good | ||||||||
11 | Forrest's Raid | T | 36.0342 N 86.7884 W | OK | Need repainting; cladding brokern | ||||||||
12 | Noble's Corner | H | 36.0370 N 86.7869 W | ||||||||||
13 | Mooreland | W | 36.0466 N 86.7900 W | Good | Good | ||||||||
14 | Brentwood United Methodist Church | B | 36.0447 N 86.7928 W | Good | Good | ||||||||
15 | Johnson Chapel | W | 36.0365 N 86.8219 W | Good | Fair | ||||||||
16 | Hardscuffle Community | B | 36.0336 N 86.7807 W | New | New | ||||||||
17 | The Stone Box Indian Site | B | 36.0430 N 86.8059 W | OK but needs good cleaning | |||||||||
18 | Midway | B | 36.0175 N 86.7978 W | Good | Fair | needs cleaning | |||||||
19 | Midway Slave Cemetary | B | 36.0313 N 86.8105 W | ||||||||||
20 | Green Pastures | B | 36.0090 N 86.8056 W | ** | |||||||||
21 | Mountview | T | 36.0042 N 86.8067 W | 905 Franklin Rd./Brentwood | Good | Good | |||||||
22 | Owen Chapel | W | 36.0003 N 86.8093 W | Good | Good | connection set screws are loose, and concrete post loose in ground | |||||||
23 | WSM Tower | W | 36.9972 N 86.7932 W | Good | Good | sheathing peeled off of post | |||||||
24 | Lipscomb Elementary School | B+W | 35.997 N 86.794 W | Good | Good | repaint frame, cladding broken at bottom | |||||||
25 | Isola Bella | W | 35.996 N 86.811 W | missing | |||||||||
26 | Tennessee Baptist Children's Home | W | 35.990 N 86.814 W | new | very good | ||||||||
27 | David Johnston Cemetery | W | 35.989 N 86.811 W | new | very good | ||||||||
28 | Hood's Retreat | T | 35.982 N 86.821 W | not installed, at TDOC per TSHC | |||||||||
28 | Holly Tree Gap | DAR | 35.978 N 86.824 W | ||||||||||
29 | The Boiling Springs Site | Rotary | 35.967 N 86.778 W | Sad shape, clean, repaint, post connection is loose, loose in ground | |||||||||
30 | Forge Seat | Soc Col Dames | 35.977 N 86.777 W | Post and sign is very good but one side of sign needs repainting | |||||||||
31 | Knox-Crockett House | B+W | 35.983 N 86.784 W | Fair | Fair | sign needs cleaning and edge painting | |||||||
32 | Alexander Smith House-Twenty-four Trees | B | 35.987 N 86.778 W | Fair | Fair | ||||||||
33 | Green Hill | W | 35.991 N 86.751 W | Excellent | Excellent | ||||||||
34 | Green Hill Shrine | T | 35.988 N 86.754 W | Excellent but needs cleaning | |||||||||
35 | Cottonport | B+W | 36.018 N 86.757 W | Poor | Poor | ||||||||
36 | Sneed Acres | W | 36.018 N 86.767 W | sign and post OK but need cleaning and painting | |||||||||
37 | Concord Smokehouse | DAR | 35.986 N 86.738 W | On Private Land | |||||||||
38 | SECTION II. | Mark Stewart | |||||||||||
Eastern Williamson County: Nolensville-Trinity-Triune-College Grove | |||||||||||||
40 | Sunset Park | Nol.H..S | 35.9612 N 86.6837 W | good shape | Nolensville Historic Soc | ||||||||
41 | Nolensville | W | 35.9535 N 86.6700 W | good shape | |||||||||
42* | Nolensville Cemetery | NCA | 35.9493 N 86.6700 W | Needs clean and painting | Nolensville Cemetary Assn | ||||||||
43 | Nolensville United Methodist Church | W | 35.9522 N 86.6688 W | good shape | |||||||||
44 | Sherwood Green | W | 35.9528 N 86.6583 W | good shape | |||||||||
45* | Dewitt Smith Jobe | T | 35.9042 N 86.6650 W | good shape | |||||||||
45* | Wheeler's Raid Around Rosecrans | T | 35.8902 N 86.6653 W | per Nolensville His. Socitey, post in ground, sign off, connector may be broken. Subsequently | |||||||||
advised it is at the Ozburn Hollow location and provided pix; not in good conditionl see assessment | |||||||||||||
46 | Ozburn Hollow | W | 35.8888 N 86.6903 W | good shape | |||||||||
47 | Clovercroft Road & Wilson Pike Area | H | 35.9863 N 86.6880 W | On Private Land | good shape | these are same sign | |||||||
47 | Breezeway | H | 35.9305 N 86.7558 W | good shape | |||||||||
48 | Trinity United Methodist Church | W | 35.9103 N 86.7535 W | good shape | |||||||||
49 | Rock Hill | W | 35.8957 N 86.7327 W | good shape | |||||||||
50 | Arrington | W | 35.8686 N 86.7155 W | removed due to construction | |||||||||
51 | Daniel M Robison | T | 35.8681 N 86.7125 W | removed due to construction | |||||||||
54* | Triune United Methodist Church | W | 35.8638 N 86.6590 W | good shape | |||||||||
52-53* | Triune Cemetery | W | 35.8648 N 86.6591 W | good shape | |||||||||
55 | Wilson Creek Primitive Baptist Church | W | 35.8587 N 86.6584 W | good shape | |||||||||
56 | Triune | W | 35.8563 N 86.6585 W | good shape | |||||||||
57 | Bostick Female Academy | W | 35.8521 N 86.6593 W | good shape | |||||||||
58 | Newton Cannon | T | 35.8175 N 86.6617 W | post secure but letters are faded | |||||||||
59 | College Grove | W | 35.7875 N 86.6754 W | good shape | |||||||||
60 | College Grove Methodist Church | W | 35.7881 N 86.6746 W | good shape | |||||||||
61 | Ogilvie Farm | W | 35.7737 N 86.6835 W | good shape | |||||||||
61A | King's Chapel beside 96 | W | new sign and post | ||||||||||
61B | Ebernezer UM Church, front of church, Nolensville | W | New sign and Post | ||||||||||
61C | Nolensville School, near Museum | Nolensville Hist. Soc. | Good condition | ||||||||||
61D | GREEN GROVE CHURCH AND CEMETERY | Good condition | |||||||||||
62 | SECTION III. | Walter Green Assessments | |||||||||||
Southeastern Williamson County: Flat Creek-Arno-Peytonsville-Bethesda | |||||||||||||
64 | Riggs Cross Roads | W | 35.013 N 86.698 W | post and sign excellent but post leaning | |||||||||
65 | Old Reed's Store | W | 35.716 N 86.750 W | post and sign excellent but post needs cleaning | |||||||||
66 | Moses Steele Cemetery | W | 35.716 N 86.759 W | post and sign exellent | |||||||||
67 | Cross Keys | W | 35.754 N 86.764 W | post and sign excellent | |||||||||
68 | The Cove | W | 35.765 N 86.736 W | post and sign excellent but sign has moderate crack at bottom | |||||||||
69 | Owen Hill | W | 35.774 N 86.712 W | post and sign exellent but sign needs cleaning | |||||||||
70 | Rucker Cemetery | W | 35.778 N 86.742 W | post and sign excellent | |||||||||
71 | Arno/Wesley Chapel Methodist Church | W | 35.81 N 86.74 W | 6602 Arno Rd | post and sign excellent | ||||||||
72 | Epworth United Methodist Church | W | 35.52 N 86.47 W | 4340 Arno Rd | good post and excellent sign | ||||||||
73 | Peytonsville | W | 35.82 N 86.78 W | post and sign excellnet | |||||||||
74 | Sam and Kirk McGee | W | 35.48 N 86.46 W | 6670 Cool Springs Rd/Thompson Station | post and sign excellent but sign needs cleaning | ||||||||
75 | Bethesda | W | 35.77 N 86.80 W | post and sign excellent but sign needs cleaning | |||||||||
76 | New Hope Presbyterian Church | T | 35.79 N 86.84 W | post excellent but sign needs cleaning and touch up | |||||||||
77 | Mount Carmel-Duplex | W | 35.75 N 86.84 W | post and sign excellent but sign needs touch up | |||||||||
78 | SECTION IV. | John Dee Thompson assessor | |||||||||||
Southern Williamson County: Thompson Station-West Harpeth-Burwood | |||||||||||||
80 | Star Pointer | T | 35.77 N 86.92 W | Sign & Post Excel. | |||||||||
81 | Hood's Retreat | T | 35.83 N 86.88 W | Sign & Post Good | |||||||||
82a | The Battle of Thompson Station | T | 35.80 N 86.91 W | Post connection needs repair | |||||||||
82b | Hood and Schofield on November 29, 1864 | T | 35.89 N 86.88 W | Post connection needs repair | |||||||||
83 | Homestead Manor | W | 35.80 N 86.90 W | Sign & Post Excel. | |||||||||
84 | Thompson Station Train Depot | ? | 35.80 N 86.91 W | Sign & Post Excel. | |||||||||
85 | Burwood | W | 35.81 N 86.98 W | Post connection needs repair | |||||||||
86 | SECTION V. | John Dee Thompson and Tony Kowalski assessors | |||||||||||
Western Williamson County: Forest Hill-Southall-Bingham-Leiper's Fork-Boston-Garrison/ | |||||||||||||
Bending Chestnut-Greenbrier-Pinewood-Fairview-Fernvale-Kingfield | |||||||||||||
88 | Forest Hill | W | 35.8642 N 86.9542 W | good | |||||||||
89 | Mayberry-Bailey Plantation | W | 35.8657 N 86.9618 W | excellent | excellent | sign turned 90 degrees | |||||||
90 | Edward Swanson | W | 35.8611 N 86.8843 W | * Area 8: Sauers | intersection of Columbia Hwy 31 and Kittrell Rd | post/sign excellent but little wobble | |||||||
91 | Southall | W | 35.8925 N 86.9258 W | excellent | excellent | touch up sign letters | |||||||
92 | Franklin's Water Supply | W | 35.8925 N 86.9574 W | excellent | excellent | ||||||||
92 | Franklin-Hillsboro Turnpike | W | 35.8925 N 86.9574 W | excellent | excellent | ||||||||
93 | Matthew Fountain Maury | W | 35.8925 N 86.9574 W | Blazer Road around 3290 Blazer Rd | post/sign excellent | ||||||||
94 | Bingham | W | 35.9254 N 86.9713 W | good | good | needs cleaning | |||||||
95 | Williamson County Poorhouse | W | 35.9334 N 86.9828 W | excellent | excellent | ||||||||
96 | Leiper's Fork | W | 35.9334 N 86.9828 W | good | good | set screws missing | |||||||
97 | The Bank of Leiper's Fork | LFHD | 35.8957 N 86.9978 W | * | good | good | Leiper's Fork Historical Dist | ||||||
97 | Hillsboro United Methodist Church | W | 35.8957 N 86.9978 W | * | good | good | |||||||
98 | Leiper's Fork Church of Christ | W | 35.8956 N 86.9983 W | good | good | pole sheathing damaged | |||||||
99 | Thomas Hart Benton | W | 35.8914 N 87.0108 W | excellent | excellent | ||||||||
100 | Benton's Well and Slave Cabin | W | 35.8906 N 87.0117 W | bad | good | post damaged | |||||||
101 | Dr. George B. Hunter Farm/Along Leiper's Fork | W | 35.8897 N 87.0147 W | new | new | ||||||||
102 | Boston | W | 35.8431 N 87.0328 W | good | good | sign turned 90 degrees | |||||||
103 | Garrison | W | 35.8914 N 87.0094 W | excellent | excellent | ||||||||
104 | Bending Chestnut | W | 35.8914 N 87.0094 W | excellent | excellent | ||||||||
105 | Duck River Ridge-Treaty of Hopewell/Smarden and Mobley's Cut | W | 35.8269 N 87.0611 W | excellent | good | ||||||||
106 | Greenbriar | W | 35.8450 N 87.1414 W | excellent | excellent | ||||||||
107 | Richard Dick Poynor | T | 35.8786 N 87.0794 W | excellent | excellent | need cleaning | |||||||
108-109 | Pinewood Road/Flagpole Campground | W | 35.931 N 86.833 W | excellent | excellent | ||||||||
110 | Hudgins Cemetery/Union Valley Church School | SCV | 35.934 N 87.153 W | excellent | excellent | ||||||||
111 | Triangle School/Jingo Post Office | Fairv | 35.941 N 87.149 W | excellent | excellent | ||||||||
112 | Evangeline Bowie M.D. | W | 35.970 N 87.138 W | excellent | excellent | ||||||||
113 | Baxter's Company Tennessee Light Artillery, CSA/Marion's Rifle. CSA | Fairv | 35.975 N 87.129 W | excellent | excellent | ||||||||
115* | Horn Tavern Springs/Pasadena | Fairv | 35.993 N 87.108 W | good | good | ||||||||
114* | Aunt Sack Lampley/Liberty Hill School | SCV | 35.978 N 87.182 W | *No longer standing | |||||||||
116 | Fernvale | W | 35.888 N 87.136 W | {Old Harding Road near the intersection with Old 96} | post/sign excellent | ||||||||
117 | Kingfield | W | 35.922 N 87.038 W | good | good | need cleaning | |||||||
118 | SECTION VI. | Jack Richards | |||||||||||
Northern Williamson County: Forest Home-Ash Grove-Beechville-Grassland-Berry's Chapel | |||||||||||||
120 | Forest Home | W | 35.98 N 86.93 W | * | Sign in good shape but needs cleaned and black trim could use repainting | ||||||||
121 | Meeting of the Waters | W | 35.97 N 86.92 W | Sign and post are solid, but black trim needs re-painted and cladding is coming loose on post | |||||||||
122 | Old Natchez Trace Road | DAR | 35.98 N 86.93 W | * | Signs appear to be new; odd selection of signage text on each side | ||||||||
123 | Montpier | W | 35.98 N 86.93 W | * | Sign badly needs cleaned. Black trim encrusted in lichens and needs repainted. Cladding damaged | ||||||||
124 | Old Town | W | 36.00 N 86.94 W | New sign and post | |||||||||
125 | The Natchez Trace | W | 36.01 N 86.93 W | sign was stolen per Rick Warwick | |||||||||
126 | Ash Grove | W | 36.03 N 86.93 W | Old Natchez Trace/intersection w. Sneed Rd. Need cleaning, cladding pulling away,some damage at base | |||||||||
127 | Beechville | W | 36.0361 N 86.8721 W | Sign and post in good shape, but black trim needs repainted and cladding is worn through in several places ( | |||||||||
128 | Harpeth Church | T | 36.0439 N 86.8662 W | Sign badly needs cleaned and repainted, and cladding is peeling off the post. | |||||||||
129 | Motheral-Ring Family of Locust Guard | W | 36.0176 N 86.9057 W | Sign and post badly need cleaned and repainted. Print on sign is washed-out. Otherwise solid | |||||||||
130 | Motheral-Moran House | W | 36.0171 N 86.8982 W | Sign and post in great shape but could use a little cleaning. Nearby tree limbs obscure it a bit and could be trimmed. | |||||||||
131 | Grassland Community | W | 36.0115 N 86.8889 W | Slight tilt to sign. Needs cleaning and repainting of black trim. Cladding is peeling-off at base of post | |||||||||
132 | Leigh-Morgan Property at Grassland | W | 35.9981 N 86.8863 W | Sign and post are beautifully displayed and in great shape. | |||||||||
133 | Berry's Chapel Community/Berry's Chapel Stone Wall | W | 35.9795 N 86.8882 W | sign and post in good shape; black trim needs painting; east side of hillsbor0 | |||||||||
134-135 | Berry's Chapel Church of Christ | W | 35.9787 N 86.8884 W | good shape but are slightly tilted and the black trim needs repainting, west side of hillsboro. | |||||||||
136 | SECTION VII. | Jack Richards, Val Serdy | |||||||||||
Franklin | |||||||||||||
138 | Home Demonstration Clubs | Pioneer | 35.965 N 86.838 W | ||||||||||
138 | Franklin Interurban | W | 35.965 N 86.899 W | post damaged and sign frame needs painting | |||||||||
139 | Battle Ground Academy | W | 35.948 N 86.859 W | sign good, repaint frame; post looks ok from pix | |||||||||
140 | Glen Echo | W | 35.951 N 86.858 W | sign good, repaint frame; post looks ok from pix | |||||||||
141 | McEwen Cemetery | W | 35.948 N 86.837 W | sign needs clean and paint; from pix both look good | |||||||||
142* | Mallory Cemetery | TNSSAR | 35.96 N 86.82 W | ||||||||||
143 | Mallory Springhouse | H | 35.956 N 86.820 W | ||||||||||
144 | Carothers Family | W | 35.948 N 86.807 W | sign and post in new condition | |||||||||
145 | Seward Hall | W | 35.927 N 86.782 W | Sign and post slightly tilted but in good shape, needs cleaning | |||||||||
146 | First Presbyterian Church | W | 35.950 N 86.848 W | tilted sign, clean and repaint; from pix post looks ok | |||||||||
147 | Roper's Knob | W | 35.940 N 86.640 W | sign and post excellent | |||||||||
148 | Wyatt Hall | W | 35.940 N 86.857 W | private home, no inspection, pix in folder | |||||||||
149 | Midnight Sun | ? | 35.935 N 86.861 W | monument stone looks good, no sign evident, pix in folder | |||||||||
150 | Jasmine Grove/Myles Manor Park | W | 35.933 N 86.865 W | sign tilted, needs cleaning and paint | |||||||||
151 | Allen Manufacturing Company | W | 35.933 N 86.861 W | sign good, needs cleaning and paint | |||||||||
152* | Federal Garrison at Franklin/ | SFBI | 35.930 N 86.859 W | Save the Franklin Battlef Inc | |||||||||
152 | Action at the Nashville & Decatur Railroad Underpass | SFBI | 35.930 N 86.859 W | ||||||||||
153 | John Price Buchanan | T | 35.930 N 86.864 W | Sign and post OK, extremely dirty, repaint frame, Cladding on post is unwrapping | |||||||||
154 | Riverview | WCBC | 35.929 N 86.865 W | Williamson County BiCentennial | |||||||||
155 | Fort Granger | W | 35.922 N 86.862 W | sign ok, attachment wobbly, paint peeling on post | |||||||||
157* | Franklin Cotton Mill & Foundry/Lillie Mills | W | 35.926 N 86.865 W | sign&post good, clean and repaint sign | |||||||||
156* | Old Factory Store | W | 35.926 N 86.867 W | sign&post good, clean and repaint sign | |||||||||
159* | John H. Eaton | T | 35.926 N 86.867 W | sign and post good, paint sign frame | |||||||||
158* | St. Philip Catholic Church | W | 35.925 N 86.867 W | sign and post good, paint sign frame, needs cleaning | |||||||||
160 | Masonic Temple | W | 35.926 N 86.867 W | sign and post good, paint, refinish BAD CONDITION | |||||||||
161 | Ewen Cameron | W | 35.925 N 86.867 W | sign and post good, clean and repaint sign | |||||||||
162 | Lot 60 at the Corner of Cameron & Church Street/ | W | 35.9243 N 86.8689 W | * Note: on 2nd Ave not 3rd Ave per book | sign and post good, tighten connection | ||||||||
162 | Bucket of Blood Neighborhood | AfAmHer | 35.9243 N 86.8689 W | * Note: on 2nd Ave not 3rd Ave per book | African American Hertiage Society | ||||||||
163 | Franklin Railroad Depot | W | 35.9228 N 86.8652 W | Post and sign in great shape but need cleaning (especially the black trim). | |||||||||
164 | Pioneer's Corner & Railroad Section Foreman's House | W | 35.9212 N 86.8658 W | *Note: on 3rd Ave S not 4th Ave S | Sign/post great shape, badly need cleaning. Located on private property | ||||||||
165 | Confederate Monument | DaugConf | 35.9252 N 86.8690 W | ||||||||||
166 | Downtown Franklin Historic District | H + W | 35.9250 N 86.8684 W | sign and post good, needs cleaning | |||||||||
167 | Courthouse | W | 35.9248 N 86.8689 W | sign and post good, needs cleaning | |||||||||
168 | Revolutionary War Soldiers of Williamson County | AndrewC | 35.9247 N 86.8690 W | ||||||||||
169 | Roll of Honor World War I (1917-1918) | ArmyCom | 35.9250 N 86.8689 W | Williamson County Army Comfort Circle | |||||||||
169 | Law Enforcement Officers Killed in line of Duty | FOP | 35.9248 N 86.8689W | Fraternal Order of Police | |||||||||
170 | Maury-Darby Building | W | 35.9253 N 86.8695 W | sign missing | |||||||||
171 | Fourth Avenue Church of Christ | W | 35.9248 N 86.8707 W | sign and post good, sign tilted, needs repainting | |||||||||
172-173 | Dan German Hospital (1938-1958) | H | 35.9232 N 86.8692 W | sign and post good, frame needs repainting | |||||||||
174 | Tennessee Female College | ? | 35.92 N 86.86 W | * | |||||||||
175 | The Pyle Clinic (1941-1958) | W | 35.93 N 86.87 W | no sign found | |||||||||
176 | Presbyterian Church | W | 35.92 N 86.86 W | * | Sign and post in good shape but could use some repainting (especially the three star Tennessee State logo). Cladding peeling away from base of post | ||||||||
177 | Methodist Church | W | 35.92 N 86.87 W | * | Sign and post in good shape but could use a little cleaning. Cladding on post is damaged | ||||||||
178 | Post Office | ? | 35.93 N 86.86 W | not found | |||||||||
179 | Lewisburg Avenue Historic District | H | 35.93 N 86.86 W | ||||||||||
180 | Cummins Street Church of Christ | W | 35.93 N 86.87 W | Sign and post in very good shape but slightly tilted | |||||||||
181 | Elder A.N.C. Williams | 35.93N 86.88W | W | 35.92 N 86.86 W | Sign and post in very good shape | ||||||||
182 | Chickasaw Treaty Council | T | 35.92 N 86.86 W | Sign in decent shape but seriously tilting and very loosely attached to the post. Needs cleaning. | |||||||||
183 | St. Paul's Episcopal Church | T | 35.93 N 86.87 W | sign and post good, clean and touch up | |||||||||
184* | War of 1812, 1910, 1911 | USD | 35.93 N 86.86 W | ||||||||||
?? | Rev. Gideon Blackburn & Rev. James Hervet Otey | DAR | 35.92 N 86.87 W | ||||||||||
Page 93? | Matthew F. Maury-Pathfinder of the Sea | DAR | 35.9231 N 86.8722 W | ||||||||||
185* | Roll of Honor World War II (1941-1945) | W | 35.9231 N 86.8722 W | plaque, excellent, needs polish | |||||||||
186* | Roll of Honor Korean War-Vietnam War | W | 35.9231 N 86.8722 W | plaque, excellent, needs polish | |||||||||
186 | Buffalo Soldier George Jordan | ? | 35.9230 N 86.8722 W | plaque, excellent, needs polish | |||||||||
187 | Franklin Special School District | W | 35.9233 N 86.8725 W | plaque, excellent, needs polish | |||||||||
188 | Franklin Cumberland Presbyterian Church | W | 35.9232 N 86.8730 W | Sign and post good, repainting needed, Cladding peeling away from base of post | |||||||||
189 | Hincheyville | W | 35.9232 N 86.8730 W | Sign and post in very good shape | |||||||||
190 | Natchez Street Community | NTA | 35.9213 N 86.8742 W | Sign and post are in good shape. Sign needs tightened a bit at the post, and both could use a cleaning. | |||||||||
191 | Baptist Neck | W | 35.9213 N 86.8742 W | Sign and post are in good shape. Sign needs tightened a bit at the post, and both could use a cleaning. | |||||||||
192 | African-American Schools in Franklin | H | 35.9177 N 86.8780 W | ||||||||||
193 | African-American Schools in Williamson County | W | 35.9177 N 86.8780 W | Sign and post are in good shape, black trim needs re-painted, slight damage at the base of the post. | |||||||||
194 | City Cemetery | Fr Rotary | 35.9281 N 86.8727 W | ||||||||||
195 | Rest Haven Cemetery | W | 35.9284 N 86.8731 W | Sign and post good, black frame badly needs repainting. Bottom of post is dented/rusted | |||||||||
196 | Toussaint L'Ouverture Cemetery | W | 35.9312 N 86.8773 W | Sign poorly repaired at the ground level (may still be rusted). Needs cleaned and black frame repainted. | |||||||||
196 | Harpeth Academy | T | 35.9313 N 86.8776 W | sign good, tilted, needs paint and cleaning | |||||||||
197 | Hardbargain | W | 35.9255 N 86.8800 W | sign and post good | |||||||||
198-199 | Charles C. Johnson School | W | 35.9264 N 86.8807 W | sign and post good, slight tilt, needs cleaning, | |||||||||
200 | DeGraffenreid Cemetery | W | 35.9269 N 86.8838 W | Sign and post are solid, need cleaning. Cladding at base of post is dented and fraying | |||||||||
201 | Federal Breastworks Battle of Franklin | SFBI | 35.9237 N 86.8781 W | ||||||||||
202-203 | Franklin Noon Rotary Rodeo | W | 35.9232 N 86.8864 W | Sign and post are in very good shape, but black frame needs to be cleaned and repainted. | |||||||||
204 | Rev. Mark L. Andrews | W | 35.9198 N 86.8986 W | Sign and post in great shape but could use cleaning | |||||||||
205 | Major Anthony Sharpe (1746-1812) | W | 35.9182 N 86.8952 W | Same Sign | same as sign below | ||||||||
205 | George Hulme | W | 35.9182 N 86.8952 W | Same Sign | Sign & post very good shape, slightly tilted. Sign needs tightened to post, black trim clean/or repaint | ||||||||
206 | Abram Maury | W | 35.9300 N 86.8958 W | Sign & post good,black print on one side faded, Connection between sign and post needs tightened. | |||||||||
207* | Boyd Milll Pike | W | 35º 86º | Same As Glass Mounds | Sign and post excellent | ||||||||
207* | Glass Mounds | W | 35º 86º | Don't Worry No Marker | Sign and post in excellent condition although slightly tilted | ||||||||
208 | William White Cemetery/Westhaven Community | W | 35.9305 N 86.9256 W | Small gravel road entrance | Sign and post in good shape, but the black frame needs cleaned and repainted | ||||||||
209 | Franklin Battlefield A National Historic Landmark | NatPark | 35.9170 N 86.8733 W | * Carter House | |||||||||
209 | Carter House | T | 35.9171 N 86.8733 W | clean and paint sign, wobbly connection, post fair | |||||||||
210 | Todd Carter | SCV | 35.9170 N 86.8748 W | at Carter House | |||||||||
211 | Opdycke's Brigade | SFBI | 35.9174 N 86.8733 W | on Carter House grounds | post & connection good, sign needs cleaning; repainting | ||||||||
212 | Cleburne's Division Army of Tennessee CSA | O'Neil | 35.9168 N 86.8736 W | at Carter House | not found | ||||||||
213 | Lotz House | W | 35.9180 N 86.8729 W | Clean,frame and flag need painting, connection needs painting, post good | |||||||||
214 | Main Entrechment Federal Battle Line | T | 35.9163 N 86.8732 W | Across From Carter House | not found but see entry below | ||||||||
214A | Fed Brestworks Battle of Franklin | SFBI | 35.9163 N 86.8732 W | excellent shape | |||||||||
215* | The Cotton Gen (sp?) Assault | City Fra | 35.9154 N 86.8732 W | reported missing by HMDB | |||||||||
216 | Carter Gin House | W + SFBI | 35.9153 N 86.8727 W | reported missing by HMDB | |||||||||
217 | Beasley Town | W | 35.9146 N 86.8762 W | Sign needs tightening to the post and cleaning but otherwise in great shape. | |||||||||
217 | Bate's Division on the Western Flank | W | 35.9145 N 86.8773 W | Corner of Academy St/Granbury St | same sign above | ||||||||
218 | Battle Ground Academy - TN Marker | T | 35.9137 N 86.8739 W | sign good, Post: cracking, buckling, and peeling | |||||||||
218* | Battle Ground Academy - Wm Co Historical Marker | W | 35.9134 N 86.8741 W | ||||||||||
219* | Federal Forward Line | SFBI | 35.9100 N 86.8746 W | post/connection good, buckling at ground, repaint sign frame | |||||||||
220-221* | Battle of Franklin | ? | 35.8887 N 86.8778 W | * Winstead Hill | |||||||||
222* | Samuel Winstead | W | 35.8912 N 86.8785 W | In front of Tractor Supply | Sign and post are in good shape. Both could use cleaning, especially the black trim. | ||||||||
223 | Hood and Schofield | T | 35.8887 N 86.8778 W | * Winstead Hill | Sign needs to be tightened onto the post, but otherwise both appear to be in great shape | ||||||||
224 | Harrison House | T | 35.8821 N 86.8800 W | Private Residence | Sign & post in decent shape; need cleaning and perhaps repainting. Cladding is slightly damaged | ||||||||
225* | ** Willow Plunge | W | 35.9133 N 86.8633 W | sign, post, connection good; clean sign | |||||||||
226 | Attack on the Union Left | SFBI | 35.9141 N 86.8664 W | Same Marker | post good, loose in soil, touch up frame, connection good | ||||||||
227 | Lot No. 1 in the Plan of Carnton/Cpt. Thom Henderson | SFBI | 35.9141 N 86.8664 W | same sign, see above | |||||||||
228 | Confederate Cemetery | T | 35.9046 N 86.8618 W | replace cladding, post connection cracked, paint flag, sign needs good cleaning, post solid in ground | |||||||||
229 | McGavock Confederate Cemetery | W | 35.9044 N 86.8598 W | sign excel., post buckling at ground, post connect is loose, connect in ground is solid | |||||||||
230 | McGavock Family Cemetery | W | 35.9042 N 86.8596 W | connections good, cladding needs repair, touch up text and clean frame | |||||||||
231 | Carnton Plantation | W | 35.9047 N 86.8627 W | GPS at marker, not house | repaint sign frame, repair cladding, loose in ground, connection solid | ||||||||
232 | Premier Delight No. 73592 | ? | 35.8796 N 86.8472 W | Private Residence | |||||||||
233 | Edward Curd, Sr. | W | 35.9162 N 86.8208 W | In West parking lot of WM County Med Ctr | Not found, see assessment | ||||||||
234 | McConnico Meeting House | T | 35.9105 N 86.8169 W | By Ramada Inn | post excellent, Sign needs cleaning, Frame/flag need repainting | ||||||||
235 | Franklin HS | W | on carterhouse property | sign and post very good | |||||||||
236 | Providence United Primitive Baptist Church | W | Natchez Street and Granbury Street in Franklin | new | |||||||||
Additions From Mr. W | |||||||||||||
A | Kings Chapel | ||||||||||||
B | Kings Chapel Cemetery | Same Marker | |||||||||||
C | Major William Edmondson | ||||||||||||
D | Hughes Mill Park | ||||||||||||
E ** | Rural Plains | Found Marker, Marker Not In Book | |||||||||||
F | Old Harpeth River Bridge | ||||||||||||
G | Unknown Civil War Soldier |
Contribution
While all this is available to you free – I would be thrilled if you would help me offset the hosting fees. If you find/found any of my content useful (especially if you are a return visitor
) – please help me out Venmo ( @Brian-Howard-49 )
Copyright © 2025 Wazzup Franklin. All Rights Reserved.