Dining Out
I don’t do Eggs Benedict , I like diner breakfasts, Waffle House hash browns and dead cow that walks to the table (VERY rare burgers and steak.)
Type of Food | Restaurant | City | URL | Address | Rating | Notes |
---|---|---|---|---|---|---|
General | RH | Nashville | 4.0 out of 5.0 | a bit upscale but YUM | ||
General | The Row Nashville | Nashville | 5.0 out of 5.0 | OMG - PORK SHANK | ||
Breakfast | Another Broken Egg | Nashville | sorta near CMA and Pinewood Social | |||
Breakfast | Beacon Light Tea Room | Bon Acqua | 3.0 out of 5.0 | nice atmosphere, good eggs & pancake and ham, not so great hash brown casserole, little biscuits were cute but nothing special | ||
Breakfast | Big Bad Breakfast | Franklin | 3.0 out of 5.0 | good, nothing special | ||
Breakfast | Biscuit Love | Franklin | 2.0 out of 5.0 | not impressed with a hard biscuit | ||
Breakfast | Coffee House at 2nd | Franklin | 4.0 out of 5.0 | always nice and simple, and easy, IT'S CLOSE | ||
Breakfast | Country Boy | Leipers Fork | 4.0 out of 5.0 | Open - | ||
Breakfast | Davis General | Leipers Fork | 3.0 out of 5.0 | nice people, great pancakes, a bit of a haul and the price was steeper than anticipated | ||
Breakfast | Fido | Nashville | ||||
Breakfast | Flat Tire Diner | Nashville | 2.0 out of 5.0 | long drive, got almost every order wrong, hash browns looked promising but….. | ||
Breakfast | Franklin Mercantile | Franklin | 3.0 out of 5.0 | ok - eggs were good, nothing great, coffee average, toast not hot | ||
Breakfast | Frothy Monkey | Franklin | 3.0 out of 5.0 | good, but a bit expensive and small portion | ||
Breakfast | Greer's | Franklin | 5.0 out of 5.0 | good but a bit of a drive, cute, like the environment | ||
Breakfast | Halfway Kitchen | Franklin | 4.0 out of 5.0 | nice basic breakfast | ||
Breakfast | Homeside | Muscle Shoals | 4.0 out of 5.0 | YUM, need to tell them to burn the hash browns a bit if I go back but the serving size was great and all tasted good, biscuit was good but did not try the gravy yet | ||
Breakfast | Log Cabin | Hurricane Mills | ||||
Breakfast | Loveless | Nashville | Loveless Cafe | 5.0 out of 5.0 | great spot on many fronts, try for reservations or get there early - there can be long lines sometimes | |
Breakfast | Merridee's Breadbasket | Franklin | 4.0 out of 5.0 | good, muffin was good, just nothing special aside from that | ||
Breakfast | Milk & Honey | sorta near CMA | ||||
Breakfast | Monell's | Nashville | ||||
Breakfast | Pinewood Social | Nashville | sorta near CMA | |||
Breakfast | Proper Bagel | Nashville | 3.0 out of 5.0 | good bagels and stuff, to busy on weekends | ||
Breakfast | Puckett's Grocery | Franklin | 4.0 out of 5.0 | good, nothing special | ||
Breakfast | Puffy Muffin | Brentwood | 3.0 out of 5.0 | won't return, crowded and nothing special | ||
Breakfast | Ruby Sunshine | Franklin | 3.0 out of 5.0 | good, a bit pricey - will probably go back due to proximity | ||
Breakfast | Stubborn Mule | Columbia | 4.0 out of 5.0 | return worthy, eggs were a bit done but hashbrowns, corned beef hash, pancakes and biscuit were all thumbs up, good service!!! | ||
Breakfast | Varallo's | Nashville | Varallo's | |||
Breakfast | Waffle House | Franklin - Cool Springs | 5.0 out of 5.0 | some of you may scoff but given the fact that I love diner style breakfasts and crispy hash browns - I love this place | ||
Steak | Cork & Cow | Franklin | ||||
Steak | 1799 Kitchen | Franklin | 4.0 out of 5.0 | steak not great, try something else (pork?) | ||
Steak | Greer's | Leipers Fork | 5.0 out of 5.0 | not really a steak place, cute but no need to rush back | ||
Steak | Jeff Ruby's | Nashville | 4.0 out of 5.0 | it's a drive, awesome service, good sushi, great sides | ||
Steak | Perry's | Cool Springs | 4.0 out of 5.0 | |||
Steak | Red Pony | Franklin | 4.0 out of 5.0 | |||
Steak | Sperry's | Franklin | 4.0 out of 5.0 | good steak, average sides, good service, IT'S CLOSE | ||
Burger | Bunganut | Franklin | 4.0 out of 5.0 | good basic burger, not consistent | ||
Burger | brothers | nashville | 2.0 out of 5.0 | they only do medium well | ||
Burger | Brown's Diner | Nashville | 2.0 out of 5.0 | Cute spot and they claim to have music but I would not go back for the burger. not even remotely cooked as requested. the hush puppies were little fried tasteless balls. | ||
Burger | burger republic | nashville | 4.0 out of 5.0 | good but just not great | ||
Burger | Burger Up | Franklin | 3.0 out of 5.0 | gave em a 2nd shot as they use Bear Creek Farms, still won't do rare. frys are average BUT they will make an adult shake BUT w/only one shot | ||
Burger | Cork n Cow | Franklin | 4.0 out of 5.0 | pricey but very tasty | ||
Burger | Corner Pub | Franklin | 3.0 out of 5.0 | great little neighborhood bar and they cooked the burger very rare as requested, the beef was just average though. I would go back but not for a burger. |
||
Burger | Drake's | Franklin | 2.0 out of 5.0 | ok | ||
Burger | emmy squared | Nashville | 5.0 out of 5.0 | ok so I have yet to try their burger and this is the burger section but their pizza is awesome |
||
Burger | Fillin Station | Kingston Springs | ||||
Burger | Gabby's | Nashville | 2.0 out of 5.0 | they only do medium well | ||
Burger | Ground | Franklin | 4.0 out of 5.0 | good basic burger - jalapenos were barely noticeable | ||
Burger | Halfway Kitchen | Franklin | 3.0 out of 5.0 | excellent basic burger, wish it was a bit more walkable - would be #1 | ||
Burger | Hop House | Franklin | 2.0 out of 5.0 | not rare, thin patty | ||
Burger | Jiffy | Manchester | ||||
Burger | Johnny's | Clarksville | ||||
Burger | Jumbo House | Columbia | 3.0 out of 5.0 | nice big greasy cheeseburger (12 oz) but not really rare and the beef was just average beef | ||
Burger | O Be Joyful | Franklin | 3.0 out of 5.0 | nothing special and to crowded - good sandwich | ||
Burger | Pharmacy | Nashville | 4.0 out of 5.0 | tried the one at the Food Hall, meh, good tater tots | ||
Burger | Quinn's | Franklin | 2.0 out of 5.0 | didn't try due to thin patties noted in menu | ||
Burger | red headed stranger | Nashville | ||||
Burger | soda pop junction | lynnville | 4.0 out of 5.0 | good burger and tots, cooked perfectly, wish they used better beef, longish drive | ||
Burger | stock & barrel | nashville | 4.0 out of 5.0 | good burger, great location - just on the edge of the gulch, definitely worth a return visit | ||
Burger | Stubborn Mule | Columbia | ||||
Burger | tasty and delicious | nashville | ||||
Burger | Tony B's | Dickson | ||||
Burger | Tony's Eat & Drink | Franklin | 2.0 out of 5.0 | didn't try due to thin patties as noted in menu | ||
Burger | Wilco Fusion | Cool Spr | 5.0 out of 5.0 | was a good sandwich but not a great burger | ||
Mexican | Sopapilla's | 4.0 out of 5.0 | ||||
Italian | Culaccino | Franklin | 4.0 out of 5.0 | like the little pizza and it's really close | ||
Italian | Zolo's | 4.0 out of 5.0 | was good, like Culaccino better | |||
Sandwiches/Lunch | Rae's | Nashville | 5.0 out of 5.0 | super brownies, great red beans and rice, super sweet owners, going back to try a sandwich |
Contribution
While all this is available to you free – I would be thrilled if you would help me offset the hosting fees. If you find/found any of my content useful (especially if you are a return visitor ) – please help me out Venmo ( @Brian-Howard-49 )
Copyright © 2025 Wazzup Franklin. All Rights Reserved.